IEEE (ICEBE 2025) International Conference on E-Business Engineering - Program
Get Program - PDF
Day – 1 : 10 November
| Time | Title | Presenter |
|---|---|---|
| 9:30 - 11:00 | Workshop: / Building Agentic AI Systems: A Practical Guide with LLMs and Retrieval-Augmented Generation | Dr. Charles Liu, Imani Abayakoon, UTS |
| 11:00 - 11:15 | Coffee Break | — |
| 11:15 - 12:45 | Workshop: / Autonomous Agents, Smart Contracts and Distributed Ledgers for engineering trust in the Carbon economy | Dr. Asma Alkhalaf, Dr. Asma Mistadi |
| 12:45 - 1:00 | Alduhr Prayer (11:52) | — |
| 01:00 - 1:45 | Lunch & Networking | — |
| 1:45 - 3:15 | Workshop: / How to build your own AI Agent | Dr. Abdulaziz AlMaslukh, SITE |
| 3:15 - 3:45 | Al-Asr Prayer (2:54) + Coffee Break | — |
| 3:45 - 4:30 | Lecture: / Artificial Intelligence for Leaders and Decision-Makers | Eng. Fayyad Bayan, RMG |
Day – 2: 11 November
| Time | Session |
|---|---|
| 9:00 - 9:30 | Registration & Networking |
| 9:30 - 10:00 | Opening Ceremony: / Welcome Speech by Conference Chair / Introduction of Sponsors & Partners |
| 10:00 - 11:00 | Keynote Speech 1: Prof. Ali Shoker / AI in Action, at the Heart of Cyber Security and Resilience |
| 11:00 - 11:15 | Coffee Break |
| 11:15 - 01:15 | Parallel Sessions1 (Papers – Track 1, 2, 3, 4) |
| 01:15 - 01:30 | Alduhr Prayer (11:52) |
| 01:30 - 02:15 | Lunch & Networking |
| 02:15 - 03:45 | Panel Discussion 1: ”AI Driver for Innovation” / Moderator: Mr. Abdullh Aldosari / Panellists: Dr. Mazen Shawosh / Ahmed Al Saleh / Dr. Riyad Alshammari |
| 03:45 - 04:10 | Al-Asr Prayer (2:54) + Coffee Break |
| 04:10 - 05:30 | Parallel Sessions 2 (Papers – Track 5, 6, 7, 8) |
| 05:30 - 06:00 | Maghrib Prayer (5:15) |
| 06:00 - 09:00 | Gala Dinner |
Day – 3: 12 November
| Time | Session |
|---|---|
| 9:00 - 9:30 | Registration & Networking |
| 9:30 - 10:30 | Keynote Speech 2: Ms. Fadwa Saad AlBawardi / Smart Disruption: AI’s Role in Creating Next-Generation Digital Markets |
| 10:30 - 10:45 | Coffee Break |
| 10:45 - 12:15 | Panel Discussion 2: “AI in Cybersecurity: Opportunities and Reality Checks “ / Moderator: Prof. Ali Shoker / Panellists: Dr. Naveed Ahmad. / Arwa Alhamad. / Ed Sleiman. |
| 12:15 - 12:30 | Alduhr Prayer (11:52) |
| 12:30 - 1:30 | Lunch & Networking |
| 1:30 - 2:30 | Parallel Sessions 3 (Papers – Track 9, 10, 11, 12) |
| 2:30 - 3:30 | Al-Asr Prayer (2:54) + Networking Coffee |
Parallel Sessions - 11 November
Parallel Sessions 1: (16 papers) — each session (30 minutes)
| Track 1 | Track 2 | Track 3 | Track 4 (online) | |
|---|---|---|---|---|
| Hall | Hall A | Hall B | Hall C | Hall D |
| Moderator | Dr. Fatimah Alakeel | Dr. Ahmed Mansour | Dr. Mohamad Alrfaay | Dr. Radia Touahri |
| 11:15 - 11:45 | Marwa Mustafa, Firas Al-Doghman, Farookh Hussain, Mohamed Awadallah and Mohammed Ali. — The Role of Explainable AI in Knowledge Graph-Based Drug Repurposing: Bridging Trust and Discovery | Nuo Chen, Han Yu, Bingqing Shen, Tieying Li and Hongming Cai. — An AP-based Drone Swarm Clustering Framework for Efficient and Reliable Service Discovery | Kheira Cherad, Imen Benzarti, Abderrahmane Leshob and Hafedh Mili. — From Scenario to Case Model: Generating CMMN Models from Natural Language with Large Language Models | Guan-Hong Lai, Shang-Pin Ma and An-Yu Li — LLM-Powered ChatOps Approach to Microservice Deployment Pipeline Automation and Monitoring |
| 11:45 – 12:15 | Chong Sun, Hao Hu, Huili Zhang, Enqing Wu and Jiahao Yan — LLM-Mv: An LLM-Enhanced Materialized View-Based Query Rewriting System | Min Zhu, Jianwei Song, Chenghang Liu, Jingjing Ai, Xirui Xiong and Hongming Cai — Ship Design Report Generation Based on Large Language Models | Man-Lin Chu, Lucian Terhorst, Kadin Reed, Tom Ni, Weiwei Chen and Rongyu Lin — LLM-Based Multi-Agent System for Simulating and Analyzing Marketing and Consumer Behavior | Zheru Dong, Wensi Jiang, Lili Dai, Omar Hussain and Yu Zhang — Beyond Matching: An LLM-Based Diagnose of SDG Misalignment in University Curriculum |
| 12:15 - 12:45 | Marwa Mustafa, Firas Al-Doghman, Farookh Hussain, Mohamed Awadallah and Mohammed Ali — Explainable AI for Knowledge Graph-Based Drug Repurposing: Methods, Challenges, and Interpretability Frameworks | Niddal Imam and Mohammed Busaleh — Security-by-Design in DevSecOps: Evaluating Docker Hardening Against a Real-World Vulnerability | Syed Sohail Ahmed and Omar Alamro — Internet of Things – Based Novel Approach to Integrate with Smart Irrigation System | Wensi Jiang, Yu Zhang, Min Wang, Huadong Mo, Omar Hussain, Daoyi Dong and Wenjie Zhang — Tracking Academic Topic Evolution from the Perspective of Author Interest Shifts |
| 12:45 – 1:15 | Sumayah Alwadei, Albatool Al-Sama, Fatimah Alkhunjuf, Awsaf Alharthi, Shahad Madkhli and Muzun Al Kulayb — Aydi: An Al-Powered App to Teach Saudi Sign Language | Anas Abudaqa, Muhammed Ibrahim, Moamin Mahmoud, Mohammed Al-Sharafi and Mustafa Ghaleb — Mapping the Landscape of AI and Machine Learning in EBusiness: A Global Bibliometric Analysis of Research Trends and Future Directions | Liviu-Andrei Enache, José A. Paredes and Arturo Araujo — AI-Driven Business Intelligence for E-Commerce in Traditional Industries: A Case Study of Romania’s Wine Sector | Mohanad Almalki, Abdullah Abualhamayl, Abdulmajeed Alyoubi, Yasir Alyoubi, Firas Al-Doghman and Farookh Khadeer Hussain — A Blockchain-Based Framework for Evaluating User Identity Trustworthiness in Real Estate |
Parallel Sessions 2: (16 papers) — each session (20 minutes)
| Track 5 | Track 6 | Track 7 | Track 8 (Online) | |
|---|---|---|---|---|
| Hall | Hall A | Hall B | Hall C | Hall D |
| Moderator | Dr. Taha Alfaqih | Dr. Syed Mohd. Saqib | Dr. Zeeshan Shafi Khan | Dr. Tamer G. Ali |
| 04:10 - 04:30 | Abdullah Baihan — A new secure imaging continuum computing system for diagnosis of diseases in healthcare organizations | Mahnaz Reza Hosseini, Naeem Janjua, Ahmad Mohsin and Saeed Ur Rahman — Generating Test Cases with Large Language Model: Frameworks and Challenges | Muhammad Jamil — Evolutionary algorithm behavior to optimize the IOT scheduling problem | Adel Alluhayb, Saeed Ur Rehman and Naeem Janjua — Cyber Hygiene Awareness and Practices among Saudi Micro and Small Enterprises |
| 04:30 – 04:50 | Ahmed E. Mansour Atwa — Predicting Cart Abandonment Using Machine Learning | Zeming Chen, Ziqi Liu, Jianwei Song, Kun Jiang, Pan Hu and Hongming Cai — Lightweight Computing Framework for Ship CAD Models in Large-Scale Collaborative Design Scenarios | Zheng Xu and Yinsheng Li — A User-Centered System for Reliable Cross-Border Trade Fraud Detection | Abdullah Abualhamayl, Mohaned Almalki, Firas Al-Doghman, Abdulmajeed Abdumuti A Alyoubi and Farookh Hussain — Blockchain Framework for Shared Real Estate Ownership Certification Using Fractional NFTs |
| 04:50 - 05:10 | Zhuangzhuang Li and Hua Luo — The Impact of Demand-side and Supply-Side Policies on the Diffusion of Electric Vehicles: An Evolutionary Game Model Based on Q-Learning and a Two-Layer Small-World Network | Jiangqing Wang, Enqing Wu, Chong Sun, Fan Yin, Ruiyu Chen and Hao Hu — JRTRL: A Joint Recommendation Method for Indexes and Materialized Views Based on Transfer Reinforcement Learning | Mohammed Alghafis and Sulaiman Altami — Digital Twins for Historic Mosque: A Digital Transformation Strategy for Heritage Preservation | Safar Albaqami, Maziar Nekovee and Imran Khan — IoT Cybersecurity Risk Perception and Response Strategies Among Tech Startups in Saudi Arabia: A Data-Driven Study |
| 05:10 – 05:30 | Nasser Aldosari and Farookh Hussain — LoRA-Enhanced LLM Fine-Tuning with Legal Dataset Generation for Multi-Component Financial Extraction: Zero-Shot vs Few-Shot Evaluation Framework for Gulf States HR Benefits Calculation | Md Kamruzzaman, Ripon Kumar Chakrabortty, Pankaj Sharma, Hamed Aboutorab and Mohammad Nuruzzaman — Impact of Centrelink recipients in loan eligibility prediction using ML model | Chong Sun, Ruiyu Chen, Meng Xia, Jin Xie, Enqing Wu and Ziheng Han — MOCHA: Memory-Optimized Learned Index Based on Chameleon | Abdulmajeed Alyoubi, Abdullah Abualhamayl, Mohanad Almalki, Yasir Alyoubi, Firas Al-Doghman and Farookh Khadeer Hussain — A Blockchain-Based Reputation Borrowing Model to Address the Cold Start Problem for New Users in Real Estate |
Parallel Sessions - 12 November
Parallel Sessions 1: (13 papers) — each session (20 minutes)
| Track 9 | Track 10 | Track 11 (online) | Track 12 (Online) | |
|---|---|---|---|---|
| Hall | Hall A | Hall B | Hall C | Hall D |
| Moderator | Dr. Syed Mohd. Saqib | Dr. Aref Kurdali | Dr. Ahmed Mansour | Dr. Muhmmad Abid Jamil |
| 01:30 - 01:50 | Adil Hammadi, Zeeshan Ahmad and Jamshaid Ashraf — Digital Twin-Enabled Condition Monitoring System for Excavator Bucket: A Case Study | Bedour Almudaiheem and Nada Alshamrani — The Role of AI driven MIS in Enhancing Strategic Management and Operational Efficiency in the Healthcare Industry | Ahmed Abaker — Decentralized Supply Chain Management: A Blockchain Framework for Transparency and Traceability | Redouane Blal, Abdrerrahmane Leshob, Hafedh Mili, Omar Hussain and Pierre Hadaya — Deriving Software Services and Goals they Achieve from Business Process Models |
| 01:50 – 02:10 | Abdullah Bin Sawad, Mohammed Althubyani, Sultan Alharbi, Abdulrhman Alorini, Naif Alotaibi, Bhuva Narayan, Shanshan Lin, Mukesh Prasad, A. Baki Kocaballi and Wael Jefry — Advancing Prediabetes Care with Personalised Conversational Agents | Aljwharah Alsamaani, Riyad Almakki and Waeal J.Obidallah — Real-Time Child Detection Using YOLO Architectures for Enhanced Safety Applications | Wael Jefry, Farookh Hussain and Firas Al-Doghman — Enhancing BERT-LA: Robustness Analysis with Augmented Data for English-Arabic Sentiment Classification | Tamara Abdulmunim Abduljabbar — Blockchain Technologies and Their Applications in E-Business Ecosystems |
| 02:10 - 02:30 | Naif Alotaibi, Madhushi Bandara and Morteza Saberi — Automated Opportunity Recommendation through Decision Tree-Based Pattern Recognition and Rule-Driven Inference | Mohamad Alrfaay and Aref Kurdali — Opportunistic Networking as a Solution for Efficient Data Dissemination in Short-Duration Events: A Conference Case Study | Rasha Aljaafreh, Farookh Hussين and Firas Al-Doghman — A Practical Machine Learning Framework for Enhanced Cyber Threat Detection in Digital Supply Chains: Simulation and Applied Evaluation | Ahmad Alelaimat, Fairouz Hussein and Ali Aljaafreh — Explainable Execution of Socio-Technical Processes |
| 02:30 – 02:50 | - | - | Fatma Masmoudi, Norah Al-Qahtani, Latifah Al-Tamimi, Munirah Al-Fehaid, Ghoud Al-Dosari and Mai Al-Dosari — Exploratory Data Analysis and Computer Vision approach for traffic accidents in Saudi Arabia | Saeed Alshahrani — Artificial Intelligence for Tourism Analytics: Predicting Travel Intentions from YouTube and Influencer Dynamics: Case Study of Riyadh |
