Majors
Admission Requirements
In general, the following is required for the admission of a new student to the university:
- He must have a high school diploma or its equivalent from inside or outside the Kingdom.
- Be medically fit.
Admission Mechanism:
- Registration through the e-portal.
- Attach the following documents:
- High school diploma.
- A copy of the result of the aptitude test.
- A copy of the result of the achievement test (scientific majors).
- The student pledges the validity of the attached documents.
Tuition:
College | Specialization | BeforeDiscount/H | AfterDiscount/H |
---|---|---|---|
College of Administrative Sciences and Humanities | Accounting | 1, 232 SAR | 840 SAR |
College of Administrative Sciences and Humanities | Banking and Finance Management | 1, 232 SAR | 840 SAR |
College of Administrative Sciences and Humanities | Business Administration - Management | 1, 232 SAR | 840 SAR |
College of Administrative Sciences and Humanities | Business Administration - Marketing | 1, 232 SAR | 840 SAR |
College of Administrative Sciences and Humanities | Business Administration - Human Resource Management | 1, 232 SAR | 840 SAR |
College of Administrative Sciences and Humanities | Business Administration - Supply Chain Management | 1, 232 SAR | 840 SAR |
College of Administrative Sciences and Humanities | Law | 1, 232 SAR | 840 SAR |
College of Engineering and Computer Science | Cybersecurity | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Artificial Intelligence | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Computer Engineering | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Network Engineering | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Industrial Engineering | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Software Engineering | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Electronics and Communication Engineering | 1, 398 SAR | 985 SAR |
College of Engineering and Computer Science | Computer Science | 1, 398 SAR | 985 SAR |
Faculty of Dentistry | Oral Medicine and Surgery | Full Program Fee | 360,000 SAR Not including the internship year |
- 15% VAT is added for non-Saudis. ** The university offers an installment service with the university directly or through an intermediary.
Contact Admissions and Registration
Unified number: 920000039 Student Transfer: 1700 - 1710 - 1711 Female students' referral: 1750 - 1751 - 1752 WhatsApp: